Linux lubukraya.iixcp.rumahweb.net 5.14.0-570.30.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 30 05:12:29 EDT 2025 x86_64
LiteSpeed
203.175.8.151
Cant read /etc/named.conf
LiteSpeed
203.175.8.151
Cant read /etc/named.conf
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | drwxr-xr-x | 2026-06-04 03:16:25 | |
| .. | dir | - | root/root | drwxr-xr-x | 2026-06-04 03:16:26 | |
| ebpf.d | dir | - | root/netdata | drwxr-xr-x | 2026-06-04 03:16:22 | |
| alarm-notify.sh | text/x-shellscript | 141.63 KB | root/root | -rwxr-xr-x | 2026-06-03 07:55:30 | |
| anonymous-statistics.sh | text/plain | 8.92 KB | root/root | -rwxr-xr-x | 2026-06-03 07:55:30 | |
| apps.plugin | 6.56 MB | root/netdata | -rwxr-x--- | 2026-06-03 08:15:57 | ||
| cgroup-name.sh | text/x-shellscript | 24.16 KB | root/root | -rwxr-xr-x | 2026-06-03 07:55:30 | |
| cgroup-network | 2.71 MB | root/netdata | -rwsr-x--- | 2026-06-03 08:09:58 | ||
| cgroup-network-helper.sh | 10.03 KB | root/netdata | -rwxr-x--- | 2026-06-03 07:55:30 | ||
| charts.d.dryrun-helper.sh | text/x-shellscript | 1.23 KB | root/root | -rwxr-xr-x | 2026-06-03 07:54:14 | |
| charts.d.plugin | 21.31 KB | root/netdata | -rwxr-x--- | 2026-06-03 07:55:30 | ||
| debugfs.plugin | 4.03 MB | root/netdata | -rwxr-x--- | 2026-06-03 08:12:58 | ||
| ebpf.plugin | 10.31 MB | root/netdata | -rwsr-x--- | 2026-06-03 08:35:37 | ||
| get-kubernetes-labels.sh | text/x-shellscript | 2.09 KB | root/root | -rwxr-xr-x | 2026-06-03 07:55:30 | |
| go.d.plugin | 148.81 MB | root/netdata | -rwxr-x--- | 2026-06-03 07:58:38 | ||
| ioping | 100.05 KB | root/netdata | -rwsr-x--- | 2026-06-03 07:54:46 | ||
| ioping.plugin | 6.4 KB | root/netdata | -rwxr-x--- | 2026-06-03 07:55:30 | ||
| journal-viewer-plugin | 94.79 MB | root/netdata | -rwsr-x--- | 2026-02-10 07:48:42 | ||
| local-listeners | 3.7 MB | root/netdata | -rwsr-x--- | 2026-06-03 08:09:13 | ||
| loopsleepms.sh.inc | text/plain | 6.7 KB | root/root | -rw-r--r-- | 2026-06-03 07:54:14 | |
| ndsudo | 305.83 KB | root/netdata | -rwsr-x--- | 2026-06-03 08:04:05 | ||
| network-viewer.plugin | 12.3 MB | root/netdata | -rwsr-x--- | 2026-06-03 08:16:06 | ||
| nfacct.plugin | 2.58 MB | root/netdata | -rwsr-x--- | 2026-06-03 08:11:05 | ||
| otel-plugin | 69.34 MB | root/netdata | -rwxr-x--- | 2026-06-03 08:17:57 | ||
| otel-signal-viewer-plugin | 78.8 MB | root/netdata | -rwxr-x--- | 2026-06-03 08:29:18 | ||
| perf.plugin | 2.61 MB | root/netdata | -rwxr-x--- | 2026-06-03 08:10:42 | ||
| python.d.plugin | 25.11 KB | root/netdata | -rwxr-x--- | 2026-06-03 07:55:30 | ||
| slabinfo.plugin | 2.56 MB | root/netdata | -rwxr-x--- | 2026-06-03 08:10:21 | ||
| system-info.sh | text/plain | 29.91 KB | root/root | -rwxr-xr-x | 2026-06-03 07:54:14 | |
| systemd-journal.plugin | 9.48 MB | root/netdata | -rwxr-x--- | 2026-06-03 08:24:58 | ||
| tc-qos-helper.sh | text/x-shellscript | 8.35 KB | root/root | -rwxr-xr-x | 2026-06-03 07:55:30 |
© BlackDragon