Linux lubukraya.iixcp.rumahweb.net 5.14.0-570.30.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 30 05:12:29 EDT 2025 x86_64
LiteSpeed
203.175.8.151
Cant read /etc/named.conf
LiteSpeed
203.175.8.151
Cant read /etc/named.conf
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | netdata/netdata | drwxr-xr-x | 2026-06-06 12:00:16 | |
| .. | dir | - | netdata/netdata | drwxr-xr-x | 2025-06-15 08:39:52 | |
| otel | dir | - | netdata/netdata | drwxr-xr-x | 2025-08-13 03:06:24 | |
| .keep | inode/x-empty | 0 B | netdata/netdata | -rw-rw-r-- | 2026-06-03 08:36:10 | |
| access.log | text/plain | 123.8 KB | netdata/netdata | -rw-rw-r-- | 2026-06-06 09:15:25 | |
| access.log-20260524.gz | application/x-gzip | 34.7 KB | netdata/netdata | -rw-rw-r-- | 2026-05-24 12:00:24 | |
| access.log-20260525.gz | application/x-gzip | 33.3 KB | netdata/netdata | -rw-rw-r-- | 2026-05-25 12:00:17 | |
| access.log-20260526.gz | application/x-gzip | 449.42 KB | netdata/netdata | -rw-rw-r-- | 2026-05-26 12:00:55 | |
| access.log-20260527.gz | application/x-gzip | 122.2 KB | netdata/netdata | -rw-rw-r-- | 2026-05-27 12:00:23 | |
| access.log-20260528.gz | application/x-gzip | 43.81 KB | netdata/netdata | -rw-rw-r-- | 2026-05-28 12:00:13 | |
| access.log-20260529.gz | application/x-gzip | 495.52 KB | netdata/netdata | -rw-rw-r-- | 2026-05-29 12:00:38 | |
| access.log-20260530.gz | application/x-gzip | 38.22 KB | netdata/netdata | -rw-rw-r-- | 2026-05-30 12:00:25 | |
| access.log-20260531.gz | application/x-gzip | 44.56 KB | netdata/netdata | -rw-rw-r-- | 2026-05-31 12:00:59 | |
| access.log-20260601.gz | application/x-gzip | 39.5 KB | netdata/netdata | -rw-rw-r-- | 2026-06-01 12:00:25 | |
| access.log-20260602.gz | application/x-gzip | 37.56 KB | netdata/netdata | -rw-rw-r-- | 2026-06-02 12:02:26 | |
| access.log-20260603.gz | application/x-gzip | 37.63 KB | netdata/netdata | -rw-rw-r-- | 2026-06-03 12:00:43 | |
| access.log-20260604.gz | application/x-gzip | 45.01 KB | netdata/netdata | -rw-rw-r-- | 2026-06-04 12:00:17 | |
| access.log-20260605.gz | application/x-gzip | 43.87 KB | netdata/netdata | -rw-rw-r-- | 2026-06-05 12:00:07 | |
| access.log-20260606 | text/plain | 402.46 KB | netdata/netdata | -rw-rw-r-- | 2026-06-06 12:00:14 | |
| aclk.log | inode/x-empty | 0 B | netdata/netdata | -rw-rw-r-- | 2026-06-03 08:35:40 | |
| collector.log | inode/x-empty | 0 B | netdata/netdata | -rw-rw-r-- | 2026-06-05 12:00:11 | |
| collector.log-20260521.gz | application/x-gzip | 4.49 KB | netdata/netdata | -rw-rw-r-- | 2026-05-19 08:22:28 | |
| collector.log-20260522.gz | application/x-gzip | 4.54 KB | netdata/netdata | -rw-rw-r-- | 2026-05-20 08:30:03 | |
| collector.log-20260523.gz | application/x-gzip | 4.43 KB | netdata/netdata | -rw-rw-r-- | 2026-05-21 08:27:25 | |
| collector.log-20260524.gz | application/x-gzip | 4.53 KB | netdata/netdata | -rw-rw-r-- | 2026-05-22 08:27:44 | |
| collector.log-20260525.gz | application/x-gzip | 4.45 KB | netdata/netdata | -rw-rw-r-- | 2026-05-23 08:22:42 | |
| collector.log-20260526.gz | application/x-gzip | 4.41 KB | netdata/netdata | -rw-rw-r-- | 2026-05-24 08:25:30 | |
| collector.log-20260529.gz | application/x-gzip | 4.48 KB | netdata/netdata | -rw-rw-r-- | 2026-05-27 08:23:47 | |
| collector.log-20260530.gz | application/x-gzip | 4.5 KB | netdata/netdata | -rw-rw-r-- | 2026-05-28 08:18:35 | |
| collector.log-20260531.gz | application/x-gzip | 4.41 KB | netdata/netdata | -rw-rw-r-- | 2026-05-29 08:13:45 | |
| collector.log-20260601.gz | application/x-gzip | 4.52 KB | netdata/netdata | -rw-rw-r-- | 2026-05-30 08:23:06 | |
| collector.log-20260602.gz | application/x-gzip | 4.5 KB | netdata/netdata | -rw-rw-r-- | 2026-05-31 08:27:00 | |
| collector.log-20260603.gz | application/x-gzip | 4.49 KB | netdata/netdata | -rw-rw-r-- | 2026-06-01 08:28:52 | |
| collector.log-20260604.gz | application/x-gzip | 4.51 KB | netdata/netdata | -rw-rw-r-- | 2026-06-02 08:27:48 | |
| collector.log-20260605 | text/plain | 27.53 KB | netdata/netdata | -rw-rw-r-- | 2026-06-03 08:36:11 | |
| daemon.log | inode/x-empty | 0 B | netdata/netdata | -rw-rw-r-- | 2026-06-05 12:00:11 | |
| daemon.log-20260521.gz | application/x-gzip | 4.49 KB | netdata/netdata | -rw-rw-r-- | 2026-05-19 08:22:00 | |
| daemon.log-20260522.gz | application/x-gzip | 4.48 KB | netdata/netdata | -rw-rw-r-- | 2026-05-20 08:29:34 | |
| daemon.log-20260523.gz | application/x-gzip | 4.5 KB | netdata/netdata | -rw-rw-r-- | 2026-05-21 08:26:58 | |
| daemon.log-20260524.gz | application/x-gzip | 4.45 KB | netdata/netdata | -rw-rw-r-- | 2026-05-22 08:27:16 | |
| daemon.log-20260525.gz | application/x-gzip | 4.53 KB | netdata/netdata | -rw-rw-r-- | 2026-05-23 08:22:14 | |
| daemon.log-20260526.gz | application/x-gzip | 4.49 KB | netdata/netdata | -rw-rw-r-- | 2026-05-24 08:25:03 | |
| daemon.log-20260529.gz | application/x-gzip | 4.48 KB | netdata/netdata | -rw-rw-r-- | 2026-05-27 08:23:19 | |
| daemon.log-20260530.gz | application/x-gzip | 4.48 KB | netdata/netdata | -rw-rw-r-- | 2026-05-28 08:18:08 | |
| daemon.log-20260531.gz | application/x-gzip | 4.42 KB | netdata/netdata | -rw-rw-r-- | 2026-05-29 08:13:15 | |
| daemon.log-20260601.gz | application/x-gzip | 4.45 KB | netdata/netdata | -rw-rw-r-- | 2026-05-30 08:22:37 | |
| daemon.log-20260602.gz | application/x-gzip | 4.52 KB | netdata/netdata | -rw-rw-r-- | 2026-05-31 08:26:31 | |
| daemon.log-20260603.gz | application/x-gzip | 4.54 KB | netdata/netdata | -rw-rw-r-- | 2026-06-01 08:28:25 | |
| daemon.log-20260604.gz | application/x-gzip | 4.48 KB | netdata/netdata | -rw-rw-r-- | 2026-06-02 08:27:20 | |
| daemon.log-20260605 | text/plain | 26.41 KB | netdata/netdata | -rw-rw-r-- | 2026-06-03 08:35:44 | |
| debug.log | inode/x-empty | 0 B | netdata/netdata | -rw-rw-r-- | 2026-06-03 08:35:40 | |
| health.log | inode/x-empty | 0 B | netdata/netdata | -rw-rw-r-- | 2026-06-03 08:35:40 | |
| health.log-20250617.gz | application/x-gzip | 559.49 KB | netdata/netdata | -rw-rw-r-- | 2025-06-20 04:17:29 | |
| health.log-20260117.gz | application/x-gzip | 677 B | netdata/netdata | -rw-rw-r-- | 2026-01-15 07:50:19 | |
| health.log-20260430 | text/plain | 2.1 KB | netdata/netdata | -rw-rw-r-- | 2026-04-28 08:12:18 |
© BlackDragon